Student Distribution

Student Distribution Fall 2024

 

Full Time

Part Time

Total

Average Age

First-year 2,050 10 2,060 18
Sophomore 1,631 12 1,643 20
Junior 1,668 14 1,682 21
Senior 1,796 96 1,892 22
Non-degree 1 7 8 29
Undergraduate level 7,146 139 7,285 20
Graduate 2,517 2,088 4,605 30
Non-degree 16 210 226 28
Graduate level 2,533 2,298 4,831 30
TOTAL ALL STUDENTS 9,679 2,437 12,116 24

NOTE: Beginning in  Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.